Infobox telescope
Jump to navigation
Jump to search
Named after | Template:If first display both |
---|---|
Part of | Template:If first display both |
Location(s) | Template:If then show |
Organization | Template:If first display both |
Wavelength | P2144 |
First light | Template:If first display both |
Decommissioned | Template:If first display both |
Telescope style | Template:If first display both |
Number of telescopes | Template:If first display both |
Secondary diameter | Template:If first display both |
Tertiary diameter | Template:If first display both |
Illuminated diameter | Template:If first display both |
Length | Template:If first display both |
Width | Template:If first display both |
Angular resolution | Template:If first display both |
Illuminated area | Template:If first display both |
Focal length | Template:If first display both |
Enclosure | Template:If first display both |
Replaced | Template:If first display both |
Replaced by | Template:If first display both |
Template:Wikidata location map | |
Template:Sister-inline | |
Template:EditOnWikidata |
This template uses Lua: |
This template uses the Wikidata properties:
NO LABEL (P18) (see uses)
NO LABEL (P131) (see uses)
NO LABEL (P137) (see uses)
NO LABEL (P276) (see uses)
NO LABEL (P361) (see uses)
NO LABEL (P571) (see uses)
NO LABEL (P576) (see uses)
NO LABEL (P856) (see uses)
NO LABEL (P625) (see uses)
NO LABEL (P706) (see uses)
NO LABEL (P717) (see uses)
NO LABEL (P1365) (see uses)
NO LABEL (P1366) (see uses)
NO LABEL (P2043) (see uses)
NO LABEL (P2044) (see uses)
NO LABEL (P2049) (see uses)
NO LABEL (P2096) (see uses)
NO LABEL (P2386) (see uses)
NO LABEL (P2808) (see uses)
NO LABEL (P3737) (see uses)
NO LABEL (P3738) (see uses)
NO LABEL (P3439) (see uses)
Usage
Just add:
{{infobox telescope}}
to the top of an article, and data will be automatically included from Wikidata where they are available. These values can be overridden by passing values to the relevant parameters in the article (if need be), e.g.:
{{infobox telescope | name = }}
The full list of parameters is:
Parameter | Default | Description |
---|---|---|
name | Wikidata label (en) (Or Page name) |
Telescope's name. |
image | (P18) | Picture of the telescope (use full wikicode). |
caption | (P18), qualifier (P2096) | Picture caption (if necessary). |
logo | (P154) | Logo |
alt_names | (P1813), fallback to Wikidata aliases (en) | Alternative names / aliases for the telescope |
namedafter | (P138) | Person or organisation the telescope was named after |
discovered | (P793), (Q753297), qualifier (P642) | What the telescope was used to discover |
organization | (P137) | Organization responsible for telescope. |
observatory | (P361) | Observatory where the telescope is based |
location | (P706), (P276), (P131), (P17) (fallback to (P30) for Antarctica) | Telescope's location. |
coords | (P625) | Telescope's coordinates. Use {{coord}} with display=inline,title and the correct ISO 3166-2 region code. |
code | (P717) | Observatory code |
altitude | (P2044) | Height of the telescope above sea-level. Use meters. |
obs-time | (P3891) | Observing time available on the site. For optical telescopes, the percentage or number of clear nights (or days). For radio telescopes, the percentage or number of clear days, or the total number of observable hours per year. |
wavelength | (P3738)– (P3737) Or (P2808) or (P1227) |
Wavelengths on which the telescope operates. |
built | (P793), qualifiers (P580) & (P582) | Dates of construction. |
first_light | (P729) | Date of telescope's first (celestial) observation. Use {{Start date}} |
decommissioned | (P576) | Date that the telescope was decommissioned |
style | (P31) | Telescope's style (type), e.g. Ritchey–Chrétien, Gregorian, Refractor |
number | (P2670), qualifier (Q4213), (P1114) | Number of telescopes/elements |
diameter | (P2386), (value), qualifier (P518) (Q613628) | Telescope's primary mirror/lens diameter. |
diameter2 | (P2386), (value), qualifier (P518) (Q1395645) | Telescope's secondary mirror diameter. |
diameter3 | (P2386), (value), qualifier (P518) (Q29531156) | Telescope's tertiary mirror diameter (if any). |
illuminateddiameter | (P2386), (value), qualifier (P518) (Q40782571) | The illuminated diameter of the telescope |
length | (P2043) | Telescope's length (if not circular) |
width | (P2049) | Telescope's width (if not circular) |
mass | (P2067) | Mass/weight of the structure |
angular_resolution | (P3439) | Telescope's angular resolution. |
area | (P2046), (value), qualifier (P518) (Q613628) | Telescope's collecting area. |
illuminatedarea | (P2046), (value), qualifier (P518) (Q40782571) | The illuminated area of the telescope |
focal_length | (P2151) | Telescope's focal length, e.g. "f/3.3 (16.76 m)". |
mounting | (P2670) (Q1205231), qualifier (P31) | Telescope's mounting, e.g. Equatorial or Altazimuth. |
dome | (P3158) | Information about the telescope's dome. |
replaced | (P1365) | The telescope that this telescope replaced |
replacedby | (P1366) | The telescope that replaced this telescope |
website | (P856) | The URL of the telescope's website. use {{URL}} |
locmapin | (P17) | Use this parameter to override the location map shown if necessary. See {{Wikidata location map}}. |
commons | commons sitelink | The appropriate page or category name at Wikimedia Commons |
refs | no | Set to 'yes' to automatically display references from Wikidata |
child | no | Set to 'yes' to use as a child infobox of another infobox |
embedded | Embed another infobox into this one |
Template data
Microformat
Tracking categories
- Category:Pages using infobox telescope with unknown parameters (0)
- Category:Articles with infoboxes completely from Wikidata (0)
- Category:Articles using Infobox telescope using locally defined parameters (0)
See also
Template:Buildings and structures infobox templates Template:Wikidata Infoboxes
Categories:
- Pages with script errors
- Infobox templates
- Lua-based templates
- Templates using data from Wikidata
- Astronomy infobox templates
- Buildings and structures infobox templates
- Infobox templates with module parameter
- Technology and applied science infobox templates
- Embeddable templates
- Infobox templates using Wikidata
- Templates that add a tracking category