Infobox pyramid
Jump to navigation
Jump to search
{{{Name}}} |
---|
This template uses Lua: |
{{Infobox pyramid}}
is the standard infobox for Egyptian pyramid articles, and can be used for other such structures.
All parameters except |name=
are optional.
Usage
{{{name}}} | |
---|---|
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|{{{alt}}}]] {{{caption}}} | |
{{{owner}}} | |
Coordinates | Template:Coord |
Ancient name | {{{ancient}}} |
Constructed | {{{date}}} |
Type | {{{type}}} |
Material | {{{material}}} |
Height | {{{height}}} |
Base | {{{base}}} |
Volume | {{{volume}}} |
Slope | {{{slope}}} |
Template:Location map |
{{Infobox pyramid | name = | image = | image_size = | alt = | caption = | map_type = | relief = | map_size = | map_alt = | map_caption = | map_dot_label = | owner = | coordinates = | ancient = | date = | type = | material = | height = | base = | volume = | slope = }}
Parameters
The full list of parameters is:
Parameter | Default | Description |
---|---|---|
name | Page name | Name of the pyramid |
image | FileName.Extension (e.g., Chichen Itza 3.jpg)
| |
image_size | Size of the image (usually 250 to 300 pixels) | |
alt | Alternative text | |
caption | Caption for the image | |
map_type | The name of a {{location map}}; typically the country name (e.g., Mexico) | |
relief | yes / no | |
map_size | Size of the map (in pixels) | |
map_alt | Alternative caption of the map | |
map_caption | Caption of the map | |
map_dot_label | Template:? | |
owner | The owner of the pyramid, e.g. "Khufu" | |
architect | The architect of the pyramid (if known) | |
coordinates | The coordinates; use {{coord}} with |display=inline,title | |
ancient | The ancient name, e.g. "Khufu's Horizon" | |
date | The building time, see also Egyptian pyramids#Construction dates | |
type | The type of the pyramid, e.g. "true pyramid" | |
material | The building material | |
height | The height; use {{convert}} | |
base | The extent of the base; use {{convert}} | |
volume | The pyramid's volume; use {{convert}} | |
slope | The angular degree of the slope (e.g., 37°29'44") | |
child | no | Set to 'yes' if this is embedded in another template |
embedded | Use this parameter to use an embedded infobox in this one. |
Example
Great Pyramid of Giza | |
---|---|
![]() | |
Khufu | |
Coordinates | Template:Coord |
Ancient name | Khufu's Horizon |
Constructed | c. 2560–2540 BC |
Type | True Pyramid |
Height | 146.5 m (481 ft), ancient 138.8 m (455 ft), contemporary |
Base | 230.4 m (756 ft) |
Template:Location map |
{{Infobox pyramid | name = Great Pyramid of Giza | image = Kheops-Pyramid.jpg | image_size = 250 | map_type = Egypt | relief = yes | map_size = 250 | map_caption = Location of pyramid in [[Egypt]] | owner = [[Khufu]] | coordinates = {{coord|29|58|45|N|31|8|4|E|region:EG_type:landmark|display=inline}} | ancient = Khufu's Horizon | date = c. 2560–2540 BC | type = [[Pyramid|True Pyramid]] | height = {{convert|146.5|m|ft|0|abbr=on}}, ''ancient'' <br/>{{convert|138.8|m|ft|0|abbr=on}}, ''contemporary'' | base = {{convert|230.4|m|ft|0|abbr=on}} }}