Infobox pier
Jump to navigation
Jump to search
Characteristics | |
---|---|
History |
Usage
Copy and paste the template below, removing any unused parameters:
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|{{{alt}}}]] {{{caption}}} | |
Type | {{{type}}} |
---|---|
Carries | {{{carries}}} |
Spans | {{{crosses}}} |
Locale | {{{locale}}} |
Official name | {{{official_name}}} |
Owner | {{{owner}}} |
Operator | {{{operator}}} |
Maintained by | {{{maint}}} |
Toll | {{{toll}}} |
Characteristics | |
ID number | {{{id}}} |
Longest span | {{{mainspan}}} |
Construction | {{{construction}}} |
Total length | {{{length}}} |
Width | {{{width}}} |
Vertical clearance | {{{clearance}}} |
Clearance below | {{{below}}} |
History | |
Designer | {{{design}}} |
Opening date | {{{open}}} |
Renovated | {{{renovated}}} |
Listed | {{{listed}}} |
Closure date | {{{closed}}} |
Destruction date | {{{destroyed}}} |
Demolition date | {{{demolished}}} |
Coordinates | {{{coordinates}}} |
[[File:{{{map_image}}}|{{{map_width}}}|alt={{{map_alt}}}|{{{map_alt}}}]] {{{map_cue}}} {{{map_text}}} | |
{{{extra}}} |
{{Infobox pier | name = | image = | image_size = | alt = | caption = | official_name = | type | carries = | spans = | locale = | maint = | id = | design = | designer = | construction = | constructor = | start = | completed = | open = | inaugurated = | owner = | operator = | mainspan = | length = | width = | clearance = | below = | traffic = | renovated = <!-- or | rebuilt = --> | closed = | destroyed = | demolished = | listed = | toll = | map_cue = | map_image = | map_text = | map_width = | coordinates = <!-- {{coord|dd|mm|ss|N|dd|mm|ss|E|display=inline,title}} --> }}
Parameter descriptions
|name=
Name of pier|image=
Filename of image of the pier|image_size=
Width of image in px (use only for images smaller than 250px)|alt=
Alternative text for image (see WP:ALT)|caption=
Text for caption beneath image|official_name=
Official name|type=
Victorian pleasure pier, Amusement pier, Working pier, Fishing pier, Industrial pier, Coal pier|carries=
Type of vehicles pier carries|spans=
Body of water or geographic feature that is being spanned|locale=
General area where located (e.g. San Francisco, Indiana-Kentucky state line)|maint=
Maintaining entity (e.g. California Department of Transportation)|id=
National Pier ID#, if available|designer=
Name of pier designer|constructor=
Company that built the pier|start=
Date construction started|completed=
Date construction complete|open=
Opening date - even if partial opening|inaugurated=
Official opening date when control and ownership is (ceremonially) passed over|owner=
Owner|operator=
Operator|mainspan=
Length of main span, w/ metric conversions (consider using{{convert}}
or similar)|length=
Length of Pier, w/ metric conversions (consider using{{convert}}
or similar)|width=
Width of Pier, w/ metric conversions (consider using{{convert}}
or similar)|clearance=
Clearance on top of the pier, if proper|below=
Clearance beneath the pier|traffic=
Annual average daily traffic|rebuilt=
Date renovated or rebuilt |renovated= also available|closed=
Closure date|destroyed=
Destruction date (usually by storm or collision)|demolished=
Demolition date|listed=
Listed building status (if applicable)|toll=
Price of the toll (if a toll pier)|map_cue=
|map_image=
Filename of map image of pier|map_text=
Caption beneath map image of pier|map_width=
Map width in a standard value (pixels, for example)|coordinates=
Latitude and longitude- Use
{{coord}}
with|display=inline,title
- Use
|extra=
Any additional notes