Infobox business park
Jump to navigation
Jump to search
Script error: No such module "Infobox mapframe". Script error: No such module "Infobox mapframe". |
This template uses Lua: |
Usage
[[File:{{{image}}}|frameless|alt={{{alt}}}|upright={{{image_upright}}}|{{{alt}}}]] {{{caption}}} | |
Template:Location map | |
Script error: No such module "Infobox mapframe". Script error: No such module "Infobox mapframe". | |
Location | {{{location}}} |
---|---|
Address | {{{address}}} |
Coordinates | Template:Coord |
Opening date | {{{opening_date}}} |
Closing date | {{{closing_date}}} |
Developer | {{{developer}}} |
Construction cost | {{{construction_cost}}} |
Manager | {{{manager}}} |
Owner | {{{owner}}} |
Architect | {{{architect}}} |
No. of tenants | {{{number_of_tenants}}} |
No. of workers | {{{number_of_workers}}} |
Size | {{{size}}} |
Parking | {{{parking}}} |
Website | {{{website}}} |
{{{footnotes}}} |
Copy and paste the following into the top of the article:
{{Infobox business park | name = | image = | image_upright = | alt = | caption = | map_type = | relief = | map_size = | map_dot_label = | map_alt = | map_caption = | mapframe = <!-- Set to "yes" to show interactive map --> | location = | address = | coordinates = | opening_date = | closing_date = | developer = | construction_cost = | manager = | owner = | architect = | engineer = | number_of_tenants = | number_of_workers = | size = | parking = | website = | footnotes = }}
Parameters
Parameter Name | Required | Description | Values |
name | yes | Name of business park | wikitext (can contain links) |
image | no | Image of the business park | filename |
image_upright | no | ||
caption | no | Caption for image | wikitext (can contain links) |
location | no | Location of the business park | wikitext (can contain links) |
coordinates | no | Geographic coordinates of location | Use {{coord}} with display=inline,title. |
opening_date | no | Date of opening | E.g.; 4 February 2008 |
closing_date | no | Date closed | E.g.; 4 February 2008 |
developer | no | Name of original developer | wikitext (can contain links) |
construction_cost | no | Cost of park construction as a numerical value | |
manager | no | Name of current park manager | wikitext (can contain links) |
owner | no | Name(s) of current owner(s) | wikitext (can contain links) |
architect | no | Name(s) of current architect(s) | wikitext (can contain links) |
engineer | no | Name(s) of current engineer(s) | wikitext (can contain links) |
number_of_tenants | no | Number of tenants expressed as a numerical value | |
number_of_workers | no | Number of workers expressed as a numerical value | |
size | no | size of the park, expressed as a numerical value | |
parking | no | Number of parking bays expressed as a numerical value | |
website | no | URL | [http://www.url.com.au url.com.au] |
footnotes | no | Footnotes and citations for information within infobox | wikitext (can contain links) |
Map and coordinates
Use the coordinates=
parameter with {{Coord}}.
Pushpin maps
{{Infobox business park ... | coordinates = <!-- Use template {{Coord}}. --> | map_type = <!-- Location name used for Template:Location map --> | map_alt = <!-- Alternative text for map image, see WP:ALT for details --> | map_caption = <!-- Text to be displayed below map; for no caption enter "map_caption="; if the parameter is omitted then the caption will be "Marker text (location map name)" --> | relief = <!-- Any non-blank value (yes, 1, etc.) will cause the template to display a relief map image, where available. --> ... }}
Mapframe maps
Template:Infobox mapframe/doc/parameters
Microformat
Tracking category
See also
- {{Infobox building}}