Infobox Olympic event
Jump to navigation
Jump to search
Template:Subpage other
This template adds an automatically generated short description. If the automatic short description is not optimal, replace it by adding {{Short description}} at the top of the article. |
This template uses Lua: |
Usage
Template:Testcases other{{{event}}} | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[File:{{{image}}}|frameless]] {{{caption}}} | ||||||||||||||||||||||||||||
Venues | {{{venues}}} | |||||||||||||||||||||||||||
Venue | {{{venue}}} | |||||||||||||||||||||||||||
Dates | {{{dates}}} | |||||||||||||||||||||||||||
Date | {{{date}}} | |||||||||||||||||||||||||||
No. of events | {{{num_events}}} | |||||||||||||||||||||||||||
Competitors | {{{competitors}}} from {{{nations}}} nations | |||||||||||||||||||||||||||
{{{team_descriptor}}} | {{{teams}}} | |||||||||||||||||||||||||||
Winning time | {{{win_value}}} | |||||||||||||||||||||||||||
Medalists | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
{{Infobox Olympic event | event = | games = | image = | caption = | venue = <!-- or: venues --> | date = <!-- or: dates, use {{Start date|YYYY|MM|DD}} --> | num_events = | competitors = | nations = | teams = | win_value = | gold = | goldNOC = | gold2 = | goldNOC2 = | gold3 = | goldNOC3 = | silver = | silverNOC = | silver2 = | silverNOC2 = | silver3 = | silverNOC3 = | bronze = | bronzeNOC = | bronze2 = | bronzeNOC2 = | bronze3 = | bronzeNOC3 = | prev = | next = }}
Parameters
- event
- Required for infobox title
- games
- String such as
2008 Summer
or2006 Winter
, for example - image
- (Optional) image filename only
- image_size
- (Optional) defaults to 220px
- alt
- (Optional) alt text, see WP:MOSALT for more
- caption
- (Optional) displays under the image
- venue or venues
- Required
- num_events
- (Optional) total number of competitions for one "event" such as Alpine skiing
- date or dates
- Required, date(s) of the competition. Use {{Start date}} (and {{End date}}) for the first (and last), over multiple lines if necessary.
- competitors
- (Optional) total number of competitors for individual events
- nations
- (Optional) total number of unique nations represented in this event
- teams
- (Optional) number of teams in the tournament for team sports
- win_value
- (Optional) winning time or score. Use
win_label = Winning score
to change the label from Winning time to Winning score, for example. - gold, silver, bronze
- Athlete name or team name. Use
gold = {{flagIOCteam|CHN|2008 Summer}}
(for example) for a team name, instead of giving a full list of athletes. For duos and small teams, separate entries with {{Plainlist}} - goldNOC, silverNOC, bronzeNOC
- (Optional) country code for the gold medal winner. Do not specify this if the
gold
parameter specifies a team name instead of an individual name. - gold2 and goldNOC2
- As for
gold
andgoldNOC
, but used for situations where there is a tie for first place and two gold medals are awarded (The template currently supports up to three of each medal type.). - prev
- Link to article on the same event/sport from the previous edition of the Olympic Games
- next
- Link to article on the same event/sport from the following edition of the Olympic Games
Example
Template:Testcases otherMen's 400 metre individual medley | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Medal winners | |||||||||||||
Venue | Beijing National Aquatics Center | ||||||||||||
Dates | Template:Start date (heats) Template:End date (final) | ||||||||||||
Competitors | 29 from 22 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
{{Infobox Olympic event | event = Men's 400 metre individual medley | games = 2008 Summer | image = Michael Phelps Ryan Lochte Laszlo Cseh medals 2008 Olympics.jpg | image_size = 240px | caption = Medal winners | venue = [[Beijing National Aquatics Center]] | dates = {{Start date|2008|08|09}} (heats)<br/>{{End date|2008|08|10}} (final) | competitors = 29 | nations = 22 | gold = [[Michael Phelps]] | goldNOC = USA | silver = [[László Cseh]] | silverNOC = HUN | bronze = [[Ryan Lochte]] | bronzeNOC = USA | prev = [[Swimming at the 2004 Summer Olympics – Men's 400 metre individual medley|2004]] | next = [[Swimming at the 2012 Summer Olympics – Men's 400 metre individual medley|2012]] }}
Microformat
Tracking categories
See also
- Supporting template
- Similar templates